Modular agricultural robotics designed for farms of every scale
Precision XYZ Cartesian Farming System
Our flagship fixed-position precision agriculture system, designed for controlled environments. KISAN YANTRA delivers sub-millimeter accuracy for research facilities, greenhouses, and commercial farming operations. Currently operational at our founder's farm with proven results across 5 crop varieties.
Only ~250 Wh/day — equivalent to running a laptop for 3-4 hours. Costs just ₹45/month (~$0.50) on grid power. Zero emissions with solar option.
| Dimensions | 8800 × 2300 × 550mm |
|---|---|
| Repeatability | ±0.5mm |
| Power | 24V DC / 350W (Solar or Grid) |
| Energy Use | ~250 Wh/day (~₹45/month) |
| Tools | Seeder, Watering, Weeder, Soil Sensor, Camera |
| Connectivity | WiFi + Web App + REST API |
Solar-Powered Mobile Farming Platform
Semi-autonomous wheeled platform combining mobility with precision farming. Deployable across multiple field locations with integrated solar charging for extended operation. Perfect for farmers who need flexibility across different growing areas.
100% solar-powered operation means zero electricity bills and zero carbon emissions. True sustainable farming.
| Platform Size | 2500 × 1500 × 800mm |
|---|---|
| Work Area | 1.2m × 1.2m reach |
| Battery | 48V 100Ah LiFePO4 |
| Speed | 0.5 - 2 km/h |
| Terrain Capability | 15° slope |
| Connectivity | WiFi + Web App + REST API |
Fully Autonomous Farm Robot
Enterprise-grade autonomous farming platform with advanced AI navigation. Designed for large-scale commercial operations with 24/7 capability across diverse terrain. The ultimate solution for industrial-scale precision agriculture.
Solar + battery hybrid operation for extended field time. Designed for 50-90% labor reduction on large-scale farms.
| Platform | 3000 × 2000 × 1200mm |
|---|---|
| Weight | ~250kg |
| GPS Accuracy | RTK ±2cm |
| Speed | 0 - 5 km/h |
| Terrain | 30° slope, all-terrain |
| Connectivity | 4G/5G + WiFi + Web App + REST API |
Find the perfect KISAN YANTRA system for your farming needs
| Feature | KISAN YANTRA | KISAN YANTRA MOBILE | KISAN YANTRA ROVER |
|---|---|---|---|
| Status | ● Operational | ● In Development | ● Planning |
| Mobility | Fixed Position | Semi-Autonomous | Fully Autonomous |
| Coverage Area | 20.24 m² (feeds 2-3 daily) | Variable | 5 ha/day |
| Precision | ±0.5mm | ±5mm | ±2cm |
| Power Source | Solar or 24V DC Grid | 100% Solar | Solar + Battery Hybrid |
| Energy Cost | ~₹45/month or Zero (Solar) | Zero (Solar) | Minimal (Hybrid) |
| Labor Reduction | 50-90% | 50-90% | 50-90% |
| Voice Control | ✓ 28+ Languages | ✓ 28+ Languages | ✓ 28+ Languages |
| Web App | ✓ | ✓ | ✓ |
| Soil Sensor | ✓ | ✓ | ✓ |
| Best For | Greenhouses, Research, Home | Multi-field Farms | Large Commercial |
Schedule a free consultation to discuss which KISAN YANTRA solution is right for you.
Schedule Consultation